<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Offices</title>
	<atom:link href="http://londonoffices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonoffices.co.uk</link>
	<description>London Office Space To Let</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>India takes a lead in office space rentals</title>
		<link>http://londonoffices.co.uk/india-takes-a-lead-in-office-space-rentals/</link>
		<comments>http://londonoffices.co.uk/india-takes-a-lead-in-office-space-rentals/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:45:42 +0000</pubDate>
		<dc:creator>officeadmin</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space india]]></category>

		<guid isPermaLink="false">http://www.londonoffices.co.uk/?p=95</guid>
		<description><![CDATA[It appears India out beats all other office space rental in terms of rental percentage increase. From 2010-11, 6 million square ft. of new office space has been let around India. This equals an increase in office space rentals by &#8230; <a href="http://londonoffices.co.uk/india-takes-a-lead-in-office-space-rentals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-includes/images/india-office-space.jpg" title="indian office space" class="alignnone" width="500" height="293" /><br />
It appears India out beats all other office space rental in terms of rental percentage increase. From 2010-11, 6 million square ft. of new office space has been let around India. This equals an increase in office space rentals by 20 %. </p>
<p><a href="http://www.cbre.com/">CB Richard Ellis</a>, the international property consultancy, point out India’s IT hub Bangalore as the quickest growing office space market, with a 36 % increase in office rentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonoffices.co.uk/india-takes-a-lead-in-office-space-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Increase Office Space Prices in Central London</title>
		<link>http://londonoffices.co.uk/banks-increase-office-space-prices-in-central-london/</link>
		<comments>http://londonoffices.co.uk/banks-increase-office-space-prices-in-central-london/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:31:22 +0000</pubDate>
		<dc:creator>officeadmin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[central london office space]]></category>
		<category><![CDATA[office space demand]]></category>

		<guid isPermaLink="false">http://www.londonoffices.co.uk/?p=90</guid>
		<description><![CDATA[Investment banks and other finacial institutions increase demand for prime office space in central London, says office space experts. It&#8217;s estimated by BNP Paribas Real Estate that at least 1.6 million extra sqare feet of central London office space is &#8230; <a href="http://londonoffices.co.uk/banks-increase-office-space-prices-in-central-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investment banks and other finacial institutions increase demand for prime office space in central London, says office space experts.</p>
<p>It&#8217;s estimated by <a href="http://www.realestate.bnpparibas.co.uk/">BNP Paribas Real Estate</a> that at least 1.6 million extra sqare feet of central London office space is required the next three years. With start this summer, city hedge funds and investment banks are ready to recruit 11 000 staff over the coming 3 years. </p>
<p>3 our of 4 banks in a recent survey expect to expand in the next 12 months.</p>
<h2>Docklands &#038; City Office Space have most demand</h2>
<p>Because of the increasing demand and recruitment, Docklands office space and City office space to let will be of highest demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonoffices.co.uk/banks-increase-office-space-prices-in-central-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End Office Space Increase Most In Value</title>
		<link>http://londonoffices.co.uk/west-end-office-space-increase-most-in-value/</link>
		<comments>http://londonoffices.co.uk/west-end-office-space-increase-most-in-value/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:21:28 +0000</pubDate>
		<dc:creator>officeadmin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[west end office space]]></category>

		<guid isPermaLink="false">http://www.londonoffices.co.uk/?p=77</guid>
		<description><![CDATA[During the latest year, it&#8217;s been clear that West End office space give a better performance and increase more in value than other areas in London. Here comes some numbers from Great Portland Estates. London Office Space With Strongest Performance &#8230; <a href="http://londonoffices.co.uk/west-end-office-space-increase-most-in-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the latest year, it&#8217;s been clear that West End office space give a better performance and increase more in value than other areas in London. Here comes some numbers from Great Portland Estates.</p>
<p><strong>London Office Space With Strongest Performance</strong><br />
Followed by West End office space increasing by 4.1 %, City office space and Southwark office space were up 0.4 % in Q3 2010, according to Great Portland Estates.</p>
<p>Renting an office has been 3.3 % more expensive in 2011 compared to 2010 if you look at the overall London office market.</p>
<p><strong>What is your prediction for office rental values in Q2 in 2011?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://londonoffices.co.uk/west-end-office-space-increase-most-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offices Space To Let &#8211; Hatton Real Estate</title>
		<link>http://londonoffices.co.uk/offices-space-to-let-hatton-real-estate/</link>
		<comments>http://londonoffices.co.uk/offices-space-to-let-hatton-real-estate/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:06:00 +0000</pubDate>
		<dc:creator>officeadmin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Hatton Real Estate]]></category>
		<category><![CDATA[office space to let]]></category>

		<guid isPermaLink="false">http://www.londonoffices.co.uk/?p=75</guid>
		<description><![CDATA[Hatton Real Estate is about to launch quite a few new offices in central London and in the suburbs. Who is Hatton Real Estate? It is a rather new commercial property company, formed in 2009. They focus on commercial office &#8230; <a href="http://londonoffices.co.uk/offices-space-to-let-hatton-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Hatton Real Estate is about to launch quite a few new offices in central London and in the suburbs. </em></p>
<h3>Who is Hatton Real Estate?</h3>
<p>It is a rather new commercial property company, formed in 2009. They focus on commercial office space, retail space and investment property. Hatton Real Estate consist of 3 equity partners, with a collectively 30 years experience from London office space market. Currently, Hatton Real Estate are involved in plenty of new office space about to launch.</p>
<h3>New Office Space From Hatton Real Estate Coming Soon</h3>
<p>Some of the most interesting office projects about to launch from Hatton Real Estate is:</p>
<ul>
<li>Office Space To Let on 2-12 Pentonville Road, N1 &#8211; 50 000 sq ft. (Launch in 2012).</li>
<li>Office Space to Let 85 Clarkenwell Road, EC1 &#8211; 30 000 sq ft. (Launch in 2011)</li>
<li>Office Space to Let on <span id="more-75"></span>20-26 Rosebery Av, EC1 &#8211; 35 000 sw ft. (Launch 2011)</li>
</ul>
<p>So make sure to keep an eye out for Hatton Real Estate with many interesting office spaces for rent in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonoffices.co.uk/offices-space-to-let-hatton-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &amp; Office Space Failures Down</title>
		<link>http://londonoffices.co.uk/property-office-space-failures-down/</link>
		<comments>http://londonoffices.co.uk/property-office-space-failures-down/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:34:51 +0000</pubDate>
		<dc:creator>officeadmin</dc:creator>
				<category><![CDATA[Failures]]></category>
		<category><![CDATA[Office Space Failures]]></category>

		<guid isPermaLink="false">http://www.londonoffices.co.uk/?p=71</guid>
		<description><![CDATA[London Offices are glad to find out that insolvency rate has dropped post-recession &#8211; in strong contrast to the early 1990&#8242;s. Statistics over 2010 property failures We just got statistics over property and office space failures for 2010, showing 1176 &#8230; <a href="http://londonoffices.co.uk/property-office-space-failures-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>London Offices are glad to find out that insolvency rate has dropped post-recession &#8211; in strong contrast to the early 1990&#8242;s.</p>
<h3>Statistics over 2010 property failures</h3>
<p>We just got statistics over property and office space failures for 2010, showing 1176 failures in 2010. With other words, it&#8217;s down 32.3 % from 2009 and the rate for the whole year is equivalent to 0.77 % of the property industry going <span id="more-71"></span>out of business.</p>
<p>LondonOffices.co.uk expects the property and <em>office space industry</em> to continue pick up in 2011. What is your guess about properties and office space in 2011?</p>
]]></content:encoded>
			<wfw:commentRss>http://londonoffices.co.uk/property-office-space-failures-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

